| 115 volt AC Section | |
| AC output power (peak) | 640 watts |
| AC output power (continuous | 320 watts (max) |
| AC output voltage (nominal) | 115 volts |
| AC output frequency | 60 +/- 4 Hz |
| AC output waveform | Modified sine wave |
| Inverter no-load current | <0.20 amps (battery drain with no load on inverter) |
| 12 Volt DC Section | |
| Internal battery type | Sealed lead acid, AGM |
| Internal battery capacity | 20 amp-hours, 200 CCA |
| Internal battery voltage (nominal) | 12 VDC |
| DC power socket (circuit breaker) | 12 amps (automatic reset) |
| Charging System | |
| AC charger bulk charging current (max) | 750 mA |
| Peak charging voltage (nominal) | 14.2 volts |
| Charge restart voltage (nominal) | 12.9 volts |
| Float charge voltage (nominal) | 1 mA |
| Charger input socket current (max) | 2.5 amps (maximum) |
| General Specifications | |
| Operating/Storage temperature | 32°F - 104°F (0°C - 40°C) |
| Inverter low battery alarm (nominal) | 11 volts |
| Inverter low batter shutdown (nominal) | 10.5 volts |