2 - Zoom Speed Car Race Track Tubes - Glow In The Dark Light Up LED Changeable Race Pipes - 56pc Set
$45.45
4.0 stars (15 reviews)
Loading…
$179.95 - In stock
Estimated delivery: loading…
| Variation Relationship | Parent |
|---|---|
| Main Image Category | https://www.customersystem.com/products/518/images/Small.jpg |
| Main Image Small | https://www.customersystem.com/products/518/images/Category.jpg |
| SKU | 519 |
| UPC | 519 |
| Package Height | 0.00 |
| Package Length | 0.00 |
| Package Weight Ounces | 0.00 |
| Package Width | 0.00 |
| Url Slug | cagllari-daytona-pocket-bike-gas-motor |
Drivetrain |
|
| Engine: | 47cc Single Cylinder, 2 Stroke, Air Cooled |
|---|---|
| Fuel Tank Capacity: | Tank capacity: 2.4L |
| Fuel / Oil Ratio: | 50:1 (unleaded gasoline & 2 stroke oil) |
| Tires: | 10 inches (tubeless) |
| Starter: | Pull Start |
| Maximum Speed: | up to 40 mph |
| Ignition: | Magneto, High Discharge Coil |
| Transmission: | Centrifugal Automatic (chain drive) |
| Maximum Power: | 4.4 hp |
| Brakes: | Front and Rear Cross-Drilled, Slotted Discs |
| Exhaust: | Mandrel Bent Pipe and Silencer |
Dimensions |
|
|---|---|
| Length: | 36" |
| Width: | 24" |
| Height: | 21" |
| Ground Clearance: | 5" |
| Dry Weight: | 32 lbs. |
| Weight Capacity: | 250 lbs. |
| Fuel Tank Capacity: | 1/4 Gallon (1 liter) |
| Cruising Range: | 15 miles per tank |
| Tires: | Pneumatic GP Racing Slick Tires |
Check out these related products
No reviews yet. Be the first to review!